Federal and State General Election
Total No. of Voters | 9529 |
Governor | |
Bill Lee | 7382 |
Karl Dean | 1926 |
Mark CoonRippy Brown | 13 |
Sherry L Clark | 19 |
Justin Cornett | 4 |
Gabriel Fancher | 3 |
Sean Bruce Fleming | 1 |
William Andrew Heimstetter | 3 |
Cory King | 5 |
Matthew Koch | 5 |
Tommy Ray McAnally | 1 |
Jessie D McDonald | 0 |
Toney Randall Mitchell | 0 |
Yvonne Neubert | 2 |
Alfred Shawn Rapoza | 1 |
Chad Riden | 1 |
Roert Sawyers Sr | 1 |
Heather Scott | 6 |
George Blackwell Smith IV | 5 |
Jeremy Allen Stephenson | 1 |
Tracy C. Yaste Tisdale | 2 |
Mike Toews | 2 |
Rick Tyler | 4 |
Vinnie Vineyard | 4 |
Jaron D. Weidner | 0 |
Patrick Whitlock | 0 |
Joe B. Wilmoth | 2 |
Mark Wright | 1 |
US Senate | |
Marsha Blackburn | 6866 |
Phil Bredesen | 2371 |
Trudy A Austin | 57 |
John Carico | 17 |
Dean Hill | 60 |
Kevin Lee McCants | 8 |
Breton Phillips | 16 |
Kris L Todd | 17 |
US House District 4 | |
Scott DesJarlais | 6719 |
Mariah Phillips | 2062 |
Michael Shupe | 280 |
TN House District 31 | |
Ron Travis | 7269 |
Dean M Sparks | 1907 |