Presidential Preference Primary, County Primary Election
Total No. of Voters | 6414 |
Republican Primary | |
President | |
Jeb Bush | 90 |
Ben Carson | 449 |
Chris Christie | 10 |
Ted Cruz | 1127 |
Carly Fiorina | 5 |
Jim Gilmore | 2 |
Lindsey O Graham | 1 |
Mike Huckabee | 28 |
John R Kasich | 197 |
George Pataki | 1 |
Rand Paul | 12 |
Marco Rubio | 1020 |
Rick Santorum | 6 |
Donald J Trump | 2339 |
Uncommitted | 23 |
County Primary | |
Assessor of Property | |
Debbie Byrd | 3734 |
Road Supervisor | |
Tommy Snyder | 2175 |
Glen A Varner | 2496 |
Democrat Primary | |
President | |
Hillary Clinton | 504 |
Martin J O’Malley | 15 |
Bernie Sanders | 331 |
Uncommitted | 24 |
County Primary | |
Assessor of Property | |
No candidate filed | |
Road Supervisor | |
No candidate filed |