Presidential Preference Primary, County Primary Election
| No. of Voters | 3736 |
| GOP | |
| President | |
| Donald J Trump | 2456 |
| Joe Walsh | 26 |
| Bill Weld | 13 |
| Uncommitted | 34 |
| Assessor of Property | |
| Debbie Byrd | 2289 |
| Road Supervisor | |
| Glen A Varner | 2002 |
| Democrat | |
| President | |
| Michael Bennett | 4 |
| Joseph R. Biden | 541 |
| Michael R. Bloomberg | 210 |
| Cory Booker | 1 |
| Pete Buttigieg | 26 |
| Julian Castro | 1 |
| John K Delaney | 0 |
| Tulsi Gabbard | 10 |
| Amy Klobuchar | 15 |
| Deval Patrick | 0 |
| Bernie Sanders | 266 |
| Tomy Steyer | 7 |
| Elizabeth Warren | 72 |
| Marianne Williamson | 1 |
| Andrew Yang | 2 |
| Uncommitted | 7 |
| Assessor of Property | |
| No candidate filed | |
| Road Supervisor | |
| No candidate filed |